LR-PROF-CAMERACOLOR: Add a bundled Nikon Z 6II camera profile

Fitted with lightcraft-cli calibrate to 296 of my own Z 6II photos.
This commit is contained in:
Michael Anderson committed 2026-10-14 07:32:56 -05:00
1 parent c854e172e4
commit 975b08c334
10 files changed
+1880 -5

No files matched your search

+1
View File
@@ -14,6 +14,7 @@ covers a whole directory), or if a licence file referenced in the Licence column
| `packaging/macos/dmg/` (`background.svg`, the `background.tiff` rendered from it by `generate.py`, and the `dmg-layout.DS_Store` layout file) | LightCraft macOS DMG window background | @XusBadia | original work for this repository, derived from the LightCraft app icon (`assets/app-icon/lightcraft.svg`, referenced via `<image>`, not copied); text is outlined Inter / JetBrains Mono glyph paths | MIT OR Apache-2.0 | 2026-10-08 | none (original); used for the Finder window of the macOS DMG, `packaging/macos/dmg/generate.py` renders it to `background.tiff` |
| `assets/camera-profiles/ILCE-7CR.json` | Sony ILCE-7CR camera colour profile (matrix + hue/saturation/value table), built into LightCraft | LightCraft contributors; source photographs supplied by @AlexChambers | original work: fitted by `lightcraft-cli calibrate` to 125 usable ILCE-7CR ARWs (of 131, September 2025 to September 2026, Standard creative style) and their in-camera JPEGs; aggregate colour statistics only, no image content; no Adobe or third-party profile data | MIT OR Apache-2.0 | 2026-10-09 | none |
| `assets/camera-profiles/X-H2S.json`, `assets/camera-profiles/X-T4.json` | Fujifilm camera colour profiles (matrix + hue/saturation/value table), built into LightCraft | LightCraft contributors; source photographs supplied by Sebastian Pfluegelmeier | original work: fitted by `lightcraft-cli calibrate` to 201 X-H2S and 545 X-T4 RAFs and their in-camera JPEGs; aggregate colour statistics only, no image content; no Adobe or third-party profile data | MIT OR Apache-2.0 | 2026-10-08 | none |
| `assets/camera-profiles/NIKON_Z_6_2.json` | Nikon Z 6II camera colour profile (matrix + hue/saturation/value table), built into LightCraft | Michael Anderson (@endthestart) | original work: fitted by `lightcraft-cli calibrate` to 296 usable Z 6II NEFs of my own (of 299, 2024 to 2026, Standard and Auto picture controls; NIKKOR Z 20mm f/1.8 S, Z 24-70mm f/4 S and AF-S 70-200mm f/2.8G on the FTZ) and their in-camera JPEGs; aggregate colour statistics only, no image content; no Adobe or third-party profile data | MIT OR Apache-2.0 | 2026-10-13 | none |
| `crates/raw/src/spectral_table.rs` | Camera colour matrices (DNG ColorMatrix1/2 and ForwardMatrix1/2 for Standard Illuminant A and D65) for 52 camera models, and the model alias list | Derived by LightCraft contributors from rawtoaces-data (Academy Software Foundation): camera spectral sensitivities measured by Weta Digital (44 cameras), scitech (7) and Jonathon Irons at the National Physical Laboratory (Nikon D5100); training reflectances; CIE 1931 colour-matching functions (CIE, CC-BY-4.0, as shipped in rawtoaces-data) | https://github.com/AcademySoftwareFoundation/rawtoaces-data, tag v1.1.0, commit 5cfa53707b053594b2d0d48e8019fb56e6582d6c | Apache-2.0 (`LICENSE-APACHE`); the colour-matching functions CC-BY-4.0 | 2026-10-08 | generated by `tools/spectral_camera_table.py`: a 3×3 matrix per illuminant fitted to the spectral data (no measurement copied verbatim); aliases copied from `data/aliases.json`; no Adobe or third-party camera matrix |
| `assets/camera-tone/sony-dro-off.json` | Sony global tone curve with the Dynamic Range Optimizer off (32 knots), built into LightCraft for ARWs shot with DRO on | LightCraft contributors; source photographs by raw.pixls.us contributors | original work: tone curve quantile-matched over the pooled pixel pairs of 12 CC0 raw.pixls.us ARWs (DRO off, Standard creative style; ILCE-3500, -5000, -6600, -7CR, -7M3 ×3, -7S, -9M2, ILCA-77M2, SLT-A57, NEX-F3) and their embedded camera JPEGs; the file lists each source URL and SHA-256 and how the curve was derived (see also `docs/camera-preview-colour.md`); aggregate tone statistics only, no image content; no Adobe or third-party profile data | MIT OR Apache-2.0 (sources CC0) | 2026-10-09 | none |
| `crates/scenes/` (generated images) | Procedural demo photographs | LightCraft contributors | original work (generated at runtime, no source imagery) | MIT OR Apache-2.0 | 2026-09-30 | n/a |
File diff suppressed because it is too large. Load diff