2026-09-07 09:12:37 +02:00
2026-09-07 09:12:37 +02:00
2026-09-07 09:12:37 +02:00
2026-09-07 09:12:37 +02:00
2026-09-07 09:12:37 +02:00
2026-09-07 09:12:37 +02:00
2026-09-07 09:12:37 +02:00
2026-09-07 09:12:37 +02:00
2026-09-07 09:12:37 +02:00
S
Description
Collect, organize, preview, and manage your 3D printing models from the places where you discover them.
AGPL-3.0
99 MiB
0 Stars 1 Watchers 0 Forks
2026-10-17 21:40:22 -05:00
Languages
TypeScript 94.4%
Astro 2.2%
JavaScript 1.1%
Go 0.6%
SCSS 0.5%
Other 1%