James Smith d37aac3cd8 only show tags per library
There's almost certainly a better way of doing this
2021-02-12 17:12:48 +00:00
2021-02-12 17:12:48 +00:00
2021-01-30 18:23:33 +00:00
2021-02-12 14:51:40 +00:00
2021-01-30 18:23:33 +00:00
2021-01-30 18:23:33 +00:00
2021-01-30 18:23:33 +00:00
2021-01-30 18:23:33 +00:00
2021-01-30 18:23:33 +00:00
2021-01-30 18:23:33 +00:00
2021-01-30 18:23:33 +00:00
2021-01-30 18:23:33 +00:00
2021-01-30 20:26:37 +00:00
2021-01-30 20:10:17 +00:00
2021-01-30 18:23:33 +00:00
2021-01-30 18:23:33 +00:00
2021-02-12 14:51:40 +00:00
2021-02-12 14:51:40 +00:00
2021-02-06 20:42:58 +00:00
2021-02-09 22:03:04 +00:00
2021-01-30 18:23:33 +00:00
2021-01-30 18:23:33 +00:00
2021-02-09 22:20:57 +00:00

VanDAM

VanDAM is a Digital Asset Manager (DAM), specifically designed for 3D print files. Create a library pointing at your files on disk, and it will scan for models and parts. It assumes that any folders containing STL or OBJ files are models, and the files within them are parts. You can then view the files easily through your browser!

preview

Requirements

  • Ruby 3.x
  • Bundler 2.x
  • Node.js 14.x
  • Yarn >= 1.22

Setup

bundle install
yarn install
bundle exec rake db:migrate
bundle exec rails server

The server will then be running at http://127.0.0.1:3000

How to run the test suite

bundle exec rake

Credits

Built with Rails 6 and Three.js. Source code is open under the MIT license at https://github.com/floppy/van_dam.

v0.150.0
Latest
2026-09-22 08:48:55 -05:00
Languages
Ruby 79.7%
HTML 13.9%
TypeScript 2.7%
JavaScript 2.2%
SCSS 1.1%
Other 0.3%